Fun Short Hikes (Below)
Notable Peaks (Below)
Local Water Features (Below)
Trail Name | Distance Miles | Elevation Gain | Difficulty |
Black Star Canyon Falls (Waterfall) | 6.7 | 800 | Moderate - Strenuous |
Chaquito Falls (Waterfall) | 8.9 | 1,300 | Moderate |
Dry Lake (Seasonal Alpine Lake) | 14 | 2,201 | Strenuous |
Holy Jim Falls (Waterfall) | 2.8 | 650 | Easy |
Laguna Coast Wilderness (James Dilley Preserve)(Only Natural O.C. Lakes) | 3.5 | 300 | Easy |
Monrovia Falls (Waterfall) | 1.5 to 3.4 | 400 to 800 | Easy |
Mt. Baldy (San Antonio Falls)(Waterfall) | 1 | 300 | Easy |
Ortega Falls (Waterfall) | 0.5 | 300 | Easy |
San Juan Loop Trail (San Juan Falls)(Waterfall) | 2.2 | 350 | Easy |
Santa Rosa Plateau (Vernal Pools) | 6.3 | 400 | Moderate |
Tenaja Falls (Waterfall) | 1.4 | 300 | Easy |
Kid Friendly Hikes (Below) (Note: We will leave it up to parents to determine which trails they are willing to take their kids on. We have seen parents with kids out on many hikes and ultimately it is their job to determine the distance and type of hike that their kids are ready for. Taking that and safety in mind, we are only going to recommend a few hikes for this category, even though we have seen families with kids out on many other trails which are listed in our fun short hikes section.)
Trail Name | Distance Miles | Elevation Gain | Difficulty |
Aliso and Wood Canyons Wilderness Park (Pecten Reef Loop) | 1.3 | < 100 | Easy |
Canyon Community Park | 0.5 or 0.7 | < 100 | Very Easy |
Irvine Regional Park | 2.5 | 100 | Easy |
Kwaaymii Nature Trail | 0.5 | 100 | Easy |
Mile Square Regional Park | 3 | < 100 | Easy |
Mission Viejo Open Space | 2.3 | 200 | Easy |
Oak Canyon Nature Center | 1 - 2 | 200 | Easy |
Oak Glen Preserve (The Wildlands Conservancy) | 2 | 260 | Easy |
Orange County Zoo | 0.25 | < 100 | Very Easy |
Quail Hill Loop | 1.8 | < 100 | Easy |
Riley Wilderness Park | 3.5 | 300 | Easy |
Turtle Rock Nature Center | 0.25 | < 100 | Very Easy |
Upper Newport Bay Nature Preserve | 1 | < 100 | Easy |
Wooded Hill Nature Trail | 1.5 | 212 | Easy |
Brian & Ashley's Favorite Hikes (Below)
Trail Name | Distance Miles | Elevation Gain | Difficulty |
Devils Punchbowl | 7.4 | 1,000 | Moderate |
Limestone Canyon Wilderness Park (Viewing the Sinks) | 5.5 | 800 | Moderate |
Mt. Baden-Powell | 8 | 2,800 | Moderate - Strenuous |
Mt. San Jacinto via Tram | 11 | 2,300 | Moderate - Strenuous |
Saddleback Mountain/Santiago Peak | 16 | 4,000 | Strenuous |
Sitton Peak | 10.3 | 2,200 | Moderate |