View ABHIKING Geographic Trail Map in a larger map
Central Carolina Hikes
Trail Name | Distance Miles | Elevation Gain | Difficulty |
Eno River State Park (Buckquarter Creek & Holden Mill Trail Loop) | 4.1 | 300 | Easy - Moderate |
Eno River State Park (Cox Mountain Trail) | 3.75 | 270 | Easy |
Occoneeche Mountain State Natural Area(Occoneech Mountain Loop Trail) | 2.2 | 300 | Easy |
Coastal Carolina Hikes
Trail Name | Distance Miles | Elevation Gain | Difficulty |
AAlligator River National Wildlife Refuge (Creef Cut Wildlife Trail) | 1 | Minimal | Easy |
Alligator River National Wildlife Refuge (Red Wolf Howling Safari) | 0.25 | Minimal | Very Easy |
Alligator River National Wildlife Refuge (Wildlife Drive) | Varies | Varies | Easy |
Battleship North Carolina | Varies | Varies | Easy |
Cape Lookout National Seashore | Varies | Minimal | Easy - Moderate |
Cedar Point: Tideland Trail (Croatan National Forest | 0.6 or 1.3 | Minimal | Easy |
Patsy Pond Nature Trail (Croatan National Forest | 0.75, 1, or 1.9 | Minimal | Easy |
Carolina Mountain Hikes
Trail Name | Distance Miles | Elevation Gain | Difficulty |
Grandfather Mountain MacRae Peak | 2.8 | 800 | Strenuous |
Grandfather Mountain Mile High Swinging Bridge | 1.6 | 350 | Moderate |
The Blowing Rock | 0.25 | Minimal | Very Easy |
No comments:
Post a Comment
Ashley and I encourage and welcome our readers to submit comments about their experiences on the trails we have posted on our blog or about their own hiking experiences in general.